In the illustration below you can see the boat with its various compartments, which are fourteen (14) in total. In the tables below you can see departure dates Velero Amande 1 and 2 for Route Colombia – Panama and the beds occupied for the same.
From Cartagena to San blasDe Cartagena hasta San blas
fechas 2020
enero |
febrero |
marso |
abril |
mayo |
junio |
julio |
agosto |
03 am 14 am1 20 am |
01 am1 08 am 20 am1 24 am |
10 am1 16 am 28 am1 |
07 am 18 am1 26 am |
09 am1 19 am 30 am1 |
08 am 18 am1 29 am |
08 am1 21 am 27 am1 |
10 am 19 am1 31 am |
SALIDA Colombia/ DEPARTURE DATE: 14/12/2019 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 14 DEC 2019 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | x600 | blue |
4 - US$ 700 | x 600 | blue |
5 - US$ 600 | silvio | steve 02 12 |
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 600 | x | blue |
12 - US$ 600 | x | blue |
13 - US$ 600 | x | blue |
14 - US$ 600 |
SALIDA Colombia/ DEPARTURE DATE: 27/12/2019 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 27 DEC 2019 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 750 | Christopher | amande |
2 - US$ 750 | Christopher | amande |
3 - US$ 750 | Christopher | amande |
4 - US$ 750 | Christopher | amande |
5 - US$ 650 | x lower bunk | blue |
6 - US$ 650 | x lower bunk | blue |
7 - US$ 650 | x | blue |
8 - US$ 650 | ||
9 - US$ 650 | ||
10 - US$ 650 | x | blue |
11 - US$ 650 | x | blue |
12 - US$ 650 | x | blue |
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 03/01/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 03 JAN 2020 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x 680pp | steve 18/07 |
2 - US$ 700 | pagado payal global | steve 18/07 |
3 - US$ 700 | los 4 | steve 18/07 |
4 - US$ 700 | x | steve 18/07 |
5 - US$ 600 | X | Blue |
6 - US$ 600 | x | Blue |
7 - US$ 600 | x | Blue |
8 - US$ 600 | X | Blue |
9 - US$ 600 | X | Blue |
10 - US$ 600 | X | Blue |
11 - US$ 650 | x | Blue |
12 - US$ 650 | X | Blue |
13 - US$ 650 | niek | steve |
14 - US$ 650 | mirthe | 01 12 |
SALIDA Colombia/ DEPARTURE DATE: 14/01/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 14JAN 2020 | AMANDE 1 | amande1 | |
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | steve 6/01 |
2 - US$ 700 | x | steve 6/01 |
3 - US$ 700 | x | blue |
4 - US$ 700 | x | blue |
5 - US$ 600 | x | blue |
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 650 | x | blue |
12 - US$ 650 | x | blue |
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 20/01/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 20 JAN 2020 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | x | blue |
4 - US$ 700 | x | blue |
5 - US$ 600 | x | blue |
6 - US$ 600 | ||
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 650 | x | blue |
12 - US$ 650 | x | blue |
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 01/02/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 1 FEB 2020 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | gracia |
2 - US$ 700 | x | gracia |
3 - US$ 700 | x | blue |
4 - US$ 700 | x | blue |
5 - US$ 600 | x | blue |
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 650 | x | blue |
12 - US$ 650 | x paying 600 | blue |
13 - US$ 650 | x paying 600 | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 08/02/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 8 FEB 2020 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | x | blue |
4 - US$ 700 | x | blue |
5 - US$ 600 | ||
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | Tom - bottom bunk 550 | blue |
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 20/02/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 20 FEB 2020 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | X | blue |
2 - US$ 700 | X | blue |
3 - US$ 700 | x | blue |
4 - US$ 700 | x | blue |
5 - US$ 600 | x | blue |
6 - US$ 600 | X | Blue |
7 - US$ 600 | Blue | |
8 - US$ 600 | x | Blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 650 | x | Blue |
12 - US$ 650 | x | Blue |
13 - US$ 650 | x | Blue |
14 - US$ 650 | x | Blue |
SALIDA Colombia/ DEPARTURE DATE: 24/02/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 24/02/2020 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | x | blue |
4 - US$ 700 | x | blue |
5 - US$ 600 | x | blue |
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 600 | x | blue |
12 - US$ 600 | x | blue |
13 - US$ 600 | x | blue |
14 - US$ 600 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 10/03/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 10 MAR 2020 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue 650 |
2 - US$ 700 | x | blue 650 |
3 - US$ 700 | x | blue 650 |
4 - US$ 700 | x | blue 650 |
5 - US$ 600 | x | blue |
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | x | blue |
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 650 | x | blue |
12 - US$ 650 | x | blue |
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 16/03/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 16 MAR 2020 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | x | blue |
10 - US$ 600 | x | blue |
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 28/03/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 28 MAR 2020 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | leonie | angi 04 01 |
12 - US$ 650 | bram | tour/trav 27 12 |
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 07/04/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 07/04 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | x | blue |
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 18/04/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 18/04 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | greg | caciq 01 03 |
2 - US$ 700 | char | |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 26/04/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 26/04 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 09/05/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 09/05 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | X | Blue |
10 - US$ 600 | X | Blue |
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 19/05/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 19/05 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | x | blue |
6 - US$ 600 | x | blue |
7 - US$ 600 | x | blue |
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 30/05/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 30/05 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | blue |
2 - US$ 700 | x | blue |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 08/06/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 08/06 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 18/06/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 18/06 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | x | bluesailing |
6 - US$ 600 | x | bluesailing |
7 - US$ 600 | x | bluesailing |
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 29/06/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 29/06 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 08/07/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 08/07 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | x | blue |
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 21/07/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 08/07 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | x | blue |
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 27/07/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 27/07 | AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |
SALIDA Colombia/ DEPARTURE DATE: 10/08/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 10/08 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | Blue |
2 - US$ 700 | x | Blue |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | x | Blue |
12 - US$ 650 | x | Blue |
13 - US$ 650 | x | Blue |
14 - US$ 650 | x | Blue |
SALIDA Colombia/ DEPARTURE DATE: 19/08/2020 | AMANDE 1 |
---|
SALIDA Colombia/ DEPARTURE DATE: 19/08| AMANDE 1 | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | x | Blue |
2 - US$ 700 | x | Blue |
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | x | blue |
14 - US$ 650 | x | blue |
SALIDA Colombia/ DEPARTURE DATE: 31/08/2020 | AMANDE |
---|
SALIDA Colombia/ DEPARTURE DATE: 31/08 | AMANDE | ||
---|---|---|
CAMA / BED | PASAJERO / PASSENGER | ORIGEN / ORIGIN |
1 - US$ 700 | ||
2 - US$ 700 | ||
3 - US$ 700 | ||
4 - US$ 700 | ||
5 - US$ 600 | ||
6 - US$ 600 | ||
7 - US$ 600 | ||
8 - US$ 600 | ||
9 - US$ 600 | ||
10 - US$ 600 | ||
11 - US$ 650 | ||
12 - US$ 650 | ||
13 - US$ 650 | ||
14 - US$ 650 |